Weather news
Grass lawns shrink in Calif. drought
California's ever-growing population and the threat of a prolonged drought could kill the concept of the traditional lush lawn in the Golden State.
Other Top stories:
| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Anchorage, AK | 17° | Miami, FL | 62° | ||||
| Atlanta, GA | 46° | Milwaukee, WI | 22° | ||||
| Beijing, CHN | 52° | Minneapolis, MN | 16° | ||||
| Boston, MA | 29° | Moscow, RUS | 37° | ||||
| Buenos Aires, ARG | 70° | New York, NY | 33° | ||||
| Cairo, EGY | 57° | Orlando, FL | 55° | ||||
| Charlotte, NC | 45° | Paris, FRA | 52° | ||||
| Chicago, IL | 25° | Philadelphia, PA | 36° | ||||
| Columbus, OH | 30° | Phoenix, AZ | 69° | ||||
| Dallas, TX | 47° | Portland, OR | 43° | ||||
| Delhi, IND | 59° | Rome, ITA | 55° | ||||
| Denver, CO | 26° | Salt Lake City, UT | 46° | ||||
| Honolulu | 78° | San Diego, CA | 59° | ||||
| Houston, TX | 63° | San Francisco, CA | 57° | ||||
| Indianapolis, IN | 28° | Seattle, WA | 47° | ||||
| Las Vegas, NV | 57° | St. Louis, MO | 32° | ||||
| London, GBR | 50° | Sydney, AUS | 74° | ||||
| Los Angeles, CA | 63° | Tokyo, JPN | 58° | ||||
| Madrid, ESP | 34° | Toronto, CAN | 25° | ||||
| Memphis, TN | 37° | Washington, DC | 39° | ||||
advertisement
Find out things to do in your city
Get the latest weather Videos from MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.Golfing conditions on MSN Weather
World weather by region

advertisement
- Powered by









